Date | Old Price | New Price | Percent Change |
10/4/2022 | $269,900 | $263,900 | -2.2% |
10/5/2022 | $263,900 | $263,000 | -0.3% |
10/12/2022 | $263,000 | $255,000 | -3% |
10/26/2022 | $255,000 | $244,500 | -4.1% |
1/9/2023 | $244,500 | $241,500 | -1.2% |
3/15/2023 | $241,500 | $237,000 | -1.9% |
Mortgage values are calculated by Sierra Interactive based on the listing price provided in the Coastal Carolinas Association of REALTORS® data feed.